BABYULT / PUBLIC RECORD
Creator fee receipts.
Fees received by the creator wallet, with a verifiable transaction for every collection.
Verified through · Italian time
Block 103657109 (new tab) · Manually updated
- WCRO received
- 751.668242
- BABYULT received
- 8,016,303.877481
7 verified collections since launch. Cumulative receipts, separate from the current balance and spending.
The receiving wallet
0x50196b98f4bc6b74c30ec4775eda45c69360f18fView wallet on Cronos Explorer (new tab)All collections
Download CSV ↓| Date | WCRO | BABYULT | Receipt |
|---|---|---|---|
| 46.107588 | 520,007.563617 | Transaction 0x60c9bbdb9ee3eb1c0d1e63e69f26b30ff77c45703f34e12527582d028630f9f7 (new tab) | |
| 11.019182 | 317,340.582658 | Transaction 0x7a699fdd5f37089ca7221e1f660ef0d0fd16851ef21abe66cd637e9f71cbb18f (new tab) | |
| 33.498440 | 552,709.077896 | Transaction 0xffe19e84b61a13b67575e3957440980e4b8fdceba186e9779f198921016ac251 (new tab) | |
| 42.450362 | 884,971.237928 | Transaction 0xed0d2ba517ed9b7154fc34234b4dfbc8a747da66c86fdd7759c43c237622b212 (new tab) | |
| 32.378398 | 1,262,628.723642 | Transaction 0x373c0a9a14ca351d6733c2c553925c5bcbe9de3a0b3a973128887df1504b5c8d (new tab) | |
| 122.369291 | 1,565,206.767928 | Transaction 0xe3709d1b28ed1f64f827d52933aa83b656b133b7c16870f04fed49943c460054 (new tab) | |
| 463.844981 | 2,913,439.923811 | Transaction 0x157ed64cf0f2cd4ce472a8917c12b2fd8e8b79582f0d8a8838cece291e668432 (new tab) |
How to read this record
Each entry is a BABYULT fee collection: its transaction succeeded and the amounts were checked against actual transfers from the locker to the receiving wallet.
- Only fees actually received are counted. Accrued but uncollected fees are excluded.
- WCRO and BABYULT remain separate. No dollar or euro conversion is assumed; WCRO is wrapped CRO.
- Receipts are not net profit, documented spending or holder returns. The 50/20/15/15 budget policy is separate and is not retroactively applied by this record.